Fee Structure
January 29, 2022 2025-05-03 10:39Fee Structure
Bank Details
All school fees, as per the fee structure, must be deposited in the prescribed banks only.
School shall not be responsible for any fees given to any person or employee of the school either in cash or otherwise.
Account No. |
133010100122979 |
IFS Code |
UTIB0000133 |
Bank & Branch Name |
Axis Bank Civil Lines |
Delhi Public School Azaad Nagar
Fee Structure
seeking admission or is currently studying.
All school fees, as per the fee structure, must be deposited in the prescribed banks only.
Fee Details
As per the U.P. School Fee Regulation Act 2018, the quarterly fee decided by the School Managing Committee
for the Academic Year 2025-26 is as follows:
DELHI PUBLIC SCHOOL AZAAD NAGAR | |||
Quarterly Fees | |||
Class | 2025 – 26 | 2024 – 25 | 2023 – 24 |
P.G. – Prep | 29,488 | 27,819 | 26,244 |
I – V | 30,250 | 28,538 | 26,923 |
VI – VIII | 30,558 | 28,828 | 27,196 |
IX – X | 31,322 | 29,549 | 27,876 |
XI – XII | 35,447 | 33,441 | 31,548 |
DELHI PUBLIC SCHOOL AZAAD NAGAR | |
Quarterly Fees | |
Class | 2025 – 26 |
P.G. – Prep | 29,488 |
I – V | 30,250 |
VI – VIII | 30,558 |
IX – X | 31,322 |
XI – XII | 35,447 |
Class | 2024 – 25 |
P.G. – Prep | 27,819 |
I – V | 28,538 |
VI – VIII | 28,828 |
IX – X | 29,549 |
XI – XII | 33,441 |
Class | 2023 – 24 |
P.G. – Prep | 26,244 |
I – V | 26,923 |
VI – VIII | 27,196 |
IX – X | 27,876 |
XI – XII | 31,548 |
DELHI PUBLIC SCHOOL AZAAD NAGAR |
||||
Quarterly Fees |
Annual Fees |
Annual Fees |
Quarterly Fees |
|
Class |
2024 – 25 |
2025 – 26 |
||
P.G. – Prep |
27,819 |
1,11,276.0 |
1,17,952.56 |
29,488.14 |
I – V |
28,538 |
1,14,152.0 |
1,21,001.12 |
30,250.28 |
VI – VIII |
28,828 |
1,15,312.0 |
1,22,230.72 |
30,557.68 |
IX – X |
29,549 |
1,18,196.0 |
1,25,287.76 |
31,321.94 |
XI – XII |
33,441 |
1,33,764.0 |
1,41,789.84 |
35,447.46 |
DELHI PUBLIC SCHOOL AZAAD NAGAR | ||
Quarterly Fees | Annual Fees | |
Class / Year | 2024 – 25 | |
P.G. – Prep | 27,819 | 1,11,276.0 |
I – V | 28,538 | 1,14,152.0 |
VI – VIII | 28,828 | 1,15,312.0 |
IX – X | 29,549 | 1,18,196.0 |
XI – XII | 33,441 | 1,33,764.0 |
Annual Fees | Quarterly Fees | |
Class / Year | 2025 – 26 | |
P.G. – Prep | 1,17,952.56 | 29,488.14 |
I – V | 1,21,001.12 | 30,250.28 |
VI – VIII | 1,22,230.72 | 30,557.68 |
IX – X | 1,25,287.76 | 31,321.94 |
XI – XII | 1,41,789.84 | 35,447.46 |
As per the order of Honourable Supreme Court in the Special Leave Petition (SLP) # 1751/2024 dated 19/01/2024 against the order in Public Interest Litigation (PIL) #576/2020 dated 06/01/2023 by Honourable Allahabad High Court, the School Managing Committee has already adjusted 7.5% (i.e. half of total 15% to be returned to students) fees of the Academic Year 2020-21 equally in each of the 4 quarters of the Academic Year 2024-25.
The remaining 7.5% of the total fee of Academic Year 2020-21 to be refunded is being adjusted in the Academic Session 2025-26, so as to bring down the effective quarterly fee to be paid by the parents as follows:
DELHI PUBLIC SCHOOL AZAAD NAGAR | |||
Quarterly Fee Structure 2025-26 | |||
Class | Decided Quarterly Fee | Contribution by SBMMCT (7.5% of AY 2020-21) | Effective Quarterly Fee |
P.G. – Prep | 29,488 | 1,575 | 27,913 |
I – V | 30,250 | 1,615 | 28,635 |
VI – VIII | 30,558 | 1,632 | 28,926 |
IX – X | 31,322 | 1,673 | 29,649 |
XI – XII | 35,447 | 1,893 | 33,554 |
DELHI PUBLIC SCHOOL AZAAD NAGAR | |||
Quarterly Fee Structure 2025-26 | |||
Class | Decided Quarterly Fee | Contribution by SBMMCT (7.5% of AY 2020-21) | Effective Quarterly Fee |
P.G. – Prep | 29,488 | 1,575 | 27,913 |
I – V | 30,250 | 1,615 | 28,635 |
VI – VIII | 30,558 | 1,632 | 28,926 |
IX – X | 31,322 | 1,673 | 29,649 |
XI – XII | 35,447 | 1,893 | 33,554 |
Moreover, as per our understanding, in accordance with the special leave to appeal (C) No. 11388/2023 arising out of impugned final judgement and order dated 06/01/2023 in PIL No. 576/2020 passed by the Honourable Allahabad High Court, the matter is still subjudice.