Mandatory Public Disclosure
May 14, 2022 2026-05-19 5:19Mandatory Public Disclosure
CBSE Information
Mandatory Public Disclosure
| System Generated Mandatory Public Disclosure | View |
APPENDIX – IX
A: GENERAL INFORMATION:
S. No. | INFORMATION | DETAILS |
| 1. | NAME OF THE SCHOOL | DELHI PUBLIC SCHOOL AZAAD NAGAR |
| 2. | AFFILIATION NO. | 2130724 |
| 3. | SCHOOL CODE | 70757 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | MAINAWATI MARG, KANPUR – 208 002 |
| 5. | PRINCIPAL NAME & QUALIFICATION | MRS. SHILPA MANISH (M.A., B.Ed.) |
| 6. | SCHOOL EMAIL ID | dpsazaadnagar@dpskanpur.com |
| 7. | CONTACT DETAILS (LANDLINE / MOBILE) | +91 8726022066, +91 8726022077 |
B: DOCUMENTS AND INFORMATION:
| S. No. | INFORMATION | UPLOAD DOCUMENTS | ||
| 1. | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION. IF ANY | EXTENSION-OF-GENERAL-AFFILICATION-UP-TO-SECONDARY-SENIOR-SECONDARY-LEVEL | ||
| 2. | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE AS APPLICABLE | COPIES OF TRUST REGISTRATION | ||
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/UT | COPY OF NO OBJECTION CERTIFICATE (NOC) | ||
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IN APPLICABLE |
| ||
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | BUILDING SAFETY CERTIFICATE | ||
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | FIRE SAFETY CERTIFICATE | ||
| 7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | DEO CERTIFICATE | ||
| 8. | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATES | NAGAR NIGAM CERTIFICATE |
C: RESULT AND ACADEMICS:
S. No. | INFORMATION | UPLOAD DOCUMENTS |
1. | FEE STRUCTURE OF THE SCHOOL | |
2. | ANNUAL ACADEMIC CALENDAR | |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
5. |
RESULT CLASS X:
| S. No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1. | 2024 | 165 | 165 | 100% | SANKALP NIGAM (97.4%) PAVNI AGARWAL (97.4%) VISHESH RAJPUT (97.4%) |
| 2. | 2025 | 143 | 142 | 100% | SHIPRA MISHRA (98.4 %) NITIN SINGH (98.2%) VAISHNAVI DWIVEDI (98%) |
| 3. | 2026 | 129 | 129 | 100% | AVIKA AGRAWAL (99.8%) PRAKHAR KATIYAR (98%) |
RESULT CLASS XII:
| S. No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1. | 2024 | 265 | 248 | 94.3% | SHAURYA GUPTA (HUMANITIES) (97.8%) SANSTHITA BISWAS (SCIENCE) (97.2%) PRAKHAR SHARMA (HUMANITIES) (97.2%) |
| 2. | 2025 | 227 | 215 | 94.2% | UTKARSH JHA (SCIENCE) (98.6%) LUV DIXIT (HUMANITIES) (98.2%) SPARSH YADAV (SCIENCE) (97.8%) SHUBHI KATIYAR (HUMANITIES) (97.8%) |
| 3. | 2026 | 203 | 199 | 98% | ARNAV KATIYAR (SCIENCE) (97.8%) YASHIKAA JAIN (HUMANITIES) (97.6%) AVIKA SINGH (SCIENCE) (97.4%) AKSHITA KHANDELWAL (HUMANITIES) (97.2%) |
D: STAFF (TEACHING) :
| S. No. | INFORMATION | DETAILS |
| 1. | PRINCIPAL | 01 |
| 2. | TOTAL NO. OF TEACHERS | 97 |
• PGT | 36 | |
• TGT | 37 | |
• PRT | 20 | |
• Other | 04 | |
| 3. | TEACHER SECTION RATIO | 2.0 TEACHERS PER SECTION |
| 4. | DETAILS OF SPECIAL EDUCATOR | MS. AASTHA VASUDEVA (9637087474) |
| 5. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | MS. RICHA TULSHYAN (9335077825) |
E: SCHOOL INFRASTRUCTURE:
| S. No. | INFORMATION | DETAILS |
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTRS.) | 40,000 |
| 2. | NO AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 58 (7.62 x 6.4) |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS (IN SQ MTR) | TOTAL NO. OF LABORATORIES: 14 1. Physics Lab (15.24 x 6.09) 2. Chemistry Lab (15.24 x 6.09) 3. Biology Lab (15.24 x 6.09) 4. Maths Lab (7.62 x 6.4) 5. Computer Lab (18.28 x 12.19) 6. Language Lab (7.62 x 6.4) 7. Music Lab (7.62 x 6.4) 8. Activity Lab (7.62 x 6.4) 9. Animation Lab (7.62 x 6.4) 10. Robotics Lab (7.62 x 6.4) 11. Astronomy Lab (7.62 x 6.4) 12. AI & VI Lab (18.28 x 12.19) 13. Composite Science Lab (7.62 x 6.4) 14. AR/VR Lab (7.62 x 6.4) |
| 4. | INTERNET FACILITY | YES, AVAILABLE |
| 5. | NO. OF GIRLS TOILETS | 08 |
| 6. | NO. OF BOYS TOILETS | 08 |
| 7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF THE SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
F: OTHER DETAILS:
| S. No. | INFORMATION | DETAILS |
| 1. | AFFILIATION STATUS | SENIOR SECONDARY (PROVISIONAL) |
| 2. | AFFILIATION PERIOD | 01/04/2025 To 31/03/2030 |